A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_URI::$config is deprecated

Filename: core/URI.php

Line Number: 101

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Router::$uri is deprecated

Filename: core/Router.php

Line Number: 127

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$benchmark is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$hooks is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$config is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$log is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$utf8 is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$uri is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$exceptions is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$router is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$output is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$security is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$input is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$lang is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$db is deprecated

Filename: core/Loader.php

Line Number: 396

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_DB_mysqli_driver::$failover is deprecated

Filename: database/DB_driver.php

Line Number: 371

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$email is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 132

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 294

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 168

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 237

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 282

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 289

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 304

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 314

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 315

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 316

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 375

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 110

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_start(): Session cannot be started after headers have already been sent

Filename: Session/Session.php

Line Number: 143

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$session is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$pagination is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 11
Function: library

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$home is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 13
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 14
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$load is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$benchmark is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$hooks is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$config is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$log is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$utf8 is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$uri is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$exceptions is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$router is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$output is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$security is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$input is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$lang is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$db is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$email is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$session is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$pagination is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$home is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

Import Data | Export Data – India Import Data | India Export Data

Search From Port Wise Export Data


TIRUCHIRAPALLI Port Export Data


Total Product 1232
Date HS Code Product Qty. Rate INR Rate USD F.O.B(INR) F.O.B(USD) Dest. Port Country
01-Feb-2015 08011910 COCONUT & COCONUT TENDER 138.00 62.57 0.89 8,635.18 122.66 Tiruchirapalli Saudi Arabia
01-Feb-2015 08109090 PINE APPLE (FRUITS) 55.00 62.57 0.89 3,441.56 48.89 Tiruchirapalli Saudi Arabia
01-Feb-2015 08039010 C.BANANA 155.00 57.63 0.82 8,933.23 126.89 Tiruchirapalli Saudi Arabia
01-Feb-2015 08039010 MIXED BANANA 235.00 60.93 0.87 14,317.87 203.38 Tiruchirapalli Saudi Arabia
01-Feb-2015 08039010 YELLOW BANANA 416.00 59.28 0.84 24,660.65 350.29 Tiruchirapalli Saudi Arabia
01-Feb-2015 08109090 FRUITS 147.00 49.28 0.70 7,244.16 102.90 Tiruchirapalli Maldives
01-Feb-2015 08039010 MIXED BANANA 140.00 24.01 0.34 3,361.50 47.75 Tiruchirapalli Singapore
01-Feb-2015 08109090 FRESH FRUITS 230.00 38.52 0.55 8,858.76 125.83 Tiruchirapalli Maldives
01-Feb-2015 08055000 LEMON 110.00 119.82 1.70 13,180.20 187.22 Tiruchirapalli Malaysia
01-Feb-2015 08109090 FRESH FRUITS 226.00 135.65 1.93 30,655.82 435.45 Tiruchirapalli Malaysia
01-Feb-2015 08109090 MIXED FRUITS 77.00 45.96 0.65 3,538.57 50.26 Tiruchirapalli United Arab Emirates
01-Feb-2015 08011910 COCONUT 870.00 19.49 0.28 16,959.95 240.91 Tiruchirapalli Singapore
01-Feb-2015 08055000 LEMON 80.00 19.49 0.28 1,559.54 22.15 Tiruchirapalli Singapore
01-Feb-2015 08011210 PERISHABLE CARGO" COCONUT" 110.00 25.40 0.36 2,794.38 39.69 Tiruchirapalli Singapore
01-Feb-2015 08055000 PERISHABLE CARGO" FRESH LEMON" 192.00 25.40 0.36 4,877.45 69.28 Tiruchirapalli Singapore
01-Feb-2015 08011210 PERISHABLE CARGO" COCONUT" 275.00 18.33 0.26 5,040.18 71.59 Tiruchirapalli Singapore
01-Feb-2015 08011910 COCONUT 48.00 19.75 0.28 947.86 13.46 Tiruchirapalli Singapore
01-Feb-2015 08055000 LEMON 50.00 29.08 0.41 1,454.06 20.65 Tiruchirapalli Singapore
01-Feb-2015 08055000 LEMON 20.00 14.04 0.20 280.82 3.99 Tiruchirapalli Singapore
01-Feb-2015 08109090 GUAVA 21.00 14.04 0.20 294.86 4.19 Tiruchirapalli Singapore
01-Feb-2015 08039010 MIXED BANANA 120.00 14.04 0.20 1,684.93 23.93 Tiruchirapalli Singapore
01-Feb-2015 08055000 LEMON 2.00 55.06 0.78 110.12 1.56 Tiruchirapalli United Arab Emirates
01-Feb-2015 08109090 MIXED FRUITS 110.00 55.06 0.78 6,056.45 86.03 Tiruchirapalli United Arab Emirates
01-Feb-2015 08011910 COCONUT 300.00 22.06 0.31 6,616.50 93.98 Tiruchirapalli Singapore
01-Feb-2015 08011210 PERISHABLE CARGO" COCONUT" 200.00 42.40 0.60 8,480.22 120.46 Tiruchirapalli Singapore
01-Feb-2015 08045020 PERISHABLE CARGO" MANGO 90.00 109.09 1.55 9,818.08 139.46 Tiruchirapalli Singapore
01-Feb-2015 08055000 PERISHABLE CARGO" LEMON 25.00 83.12 1.18 2,077.91 29.52 Tiruchirapalli Singapore
01-Feb-2015 08109010 PERISHABLE CARGO" POMEGRANATE" 20.00 101.30 1.44 2,025.95 28.78 Tiruchirapalli Singapore
01-Feb-2015 08039010 PERISHABLE CARGO" K BANANA 130.00 64.93 0.92 8,441.46 119.91 Tiruchirapalli Singapore
01-Feb-2015 08039010 PERISHABLE CARGO" RAW BANANA 180.00 62.34 0.89 11,220.65 159.38 Tiruchirapalli Singapore
01-Feb-2015 08039010 PERISHABLE CARGO" RED BANANA" 20.00 70.13 1.00 1,402.59 19.92 Tiruchirapalli Singapore
01-Feb-2015 08039010 BANANA 40.00 38.16 0.54 1,526.41 21.68 Tiruchirapalli Singapore
01-Feb-2015 08011210 COCONUTS 75.00 38.00 0.54 2,850.00 40.48 Tiruchirapalli Kuwait
01-Feb-2015 08109010 POMAGRANATES. 20.00 60.00 0.85 1,200.00 17.05 Tiruchirapalli Kuwait
01-Feb-2015 08109090 MIXED FRUITS 75.00 60.00 0.85 4,500.00 63.92 Tiruchirapalli Kuwait
02-Feb-2015 08011910 TENDER COCONUT 55.00 66.79 0.95 3,673.28 52.18 Tiruchirapalli Saudi Arabia
02-Feb-2015 08039010 C BANANA 238.00 61.51 0.87 14,640.40 207.96 Tiruchirapalli Saudi Arabia
02-Feb-2015 08039010 G BANANA 247.50 66.79 0.95 16,529.76 234.80 Tiruchirapalli Saudi Arabia
02-Feb-2015 08039010 MIXED BANANA 121.50 65.03 0.92 7,901.24 112.23 Tiruchirapalli Saudi Arabia
02-Feb-2015 08039010 YELLOW BANANA 67.50 63.27 0.90 4,270.84 60.67 Tiruchirapalli Saudi Arabia
02-Feb-2015 08109090 FRUITS 348.00 49.28 0.70 17,149.44 243.60 Tiruchirapalli Maldives
02-Feb-2015 08039010 MIXED BANANA 130.00 25.60 0.36 3,327.43 47.26 Tiruchirapalli Singapore
02-Feb-2015 08055000 LEMON 50.00 25.40 0.36 1,269.93 18.04 Tiruchirapalli Singapore
02-Feb-2015 08039010 BANANA 40.00 25.40 0.36 1,015.95 14.43 Tiruchirapalli Singapore
02-Feb-2015 08039010 MIXED BANANA 240.00 24.23 0.34 5,815.31 82.60 Tiruchirapalli Singapore
02-Feb-2015 08055000 LEMON 50.00 20.75 0.29 1,037.39 14.74 Tiruchirapalli Singapore
02-Feb-2015 08039010 BANANA 70.00 20.75 0.29 1,452.34 20.63 Tiruchirapalli Singapore
02-Feb-2015 08055000 LEMON 74.00 129.00 1.83 9,545.90 135.60 Tiruchirapalli Malaysia
02-Feb-2015 08109090 MIXED FRUITS 212.00 138.21 1.96 29,301.12 416.21 Tiruchirapalli Malaysia
03-Feb-2015 08109090 FRUITS 251.00 49.28 0.70 12,369.28 175.70 Tiruchirapalli Maldives
03-Feb-2015 08055000 PERISHABLE CARGO" FRESH LEMON" 260.00 25.12 0.36 6,531.14 92.77 Tiruchirapalli Singapore
03-Feb-2015 08039010 MIXED BANANA 120.00 25.91 0.37 3,109.59 44.17 Tiruchirapalli Singapore
03-Feb-2015 08045020 PERISHABLE CARGO "" MANGO"" 40.00 114.69 1.63 4,587.49 65.16 Tiruchirapalli Singapore
03-Feb-2015 08055000 PERISHABLE CARGO" LEMON" 20.00 87.38 1.24 1,747.61 24.82 Tiruchirapalli Singapore
03-Feb-2015 08109010 PERISHABLE CARGO" POMEGRANATE" 10.00 106.50 1.51 1,064.95 15.13 Tiruchirapalli Singapore
03-Feb-2015 08039010 PERISHABLE CARGO" K BANANA 80.00 68.27 0.97 5,461.29 77.58 Tiruchirapalli Singapore
03-Feb-2015 08039010 PERISHABLE CARGO" RAW BANANA" 30.00 65.54 0.93 1,966.06 27.93 Tiruchirapalli Singapore
03-Feb-2015 08011210 PERISHABLE CARGO" COCONUT" 275.00 41.88 0.59 11,517.21 163.60 Tiruchirapalli Singapore
03-Feb-2015 08055000 PERISHABLE CARGO" FRESH LEMON" 30.00 50.26 0.71 1,507.71 21.42 Tiruchirapalli Singapore
