A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_URI::$config is deprecated

Filename: core/URI.php

Line Number: 101

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Router::$uri is deprecated

Filename: core/Router.php

Line Number: 127

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$benchmark is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$hooks is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$config is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$log is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$utf8 is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$uri is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$exceptions is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$router is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$output is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$security is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$input is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$lang is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$db is deprecated

Filename: core/Loader.php

Line Number: 396

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_DB_mysqli_driver::$failover is deprecated

Filename: database/DB_driver.php

Line Number: 371

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$email is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 132

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 294

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 168

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 237

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 282

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 289

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 304

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 314

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 315

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 316

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 375

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 110

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_start(): Session cannot be started after headers have already been sent

Filename: Session/Session.php

Line Number: 143

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$session is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$pagination is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 11
Function: library

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$home is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 13
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 14
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$load is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$benchmark is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$hooks is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$config is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$log is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$utf8 is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$uri is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$exceptions is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$router is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$output is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$security is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$input is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$lang is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$db is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$email is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$session is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$pagination is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$home is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

Import Data | Export Data – India Import Data | India Export Data

Search From Port Wise Export Data


MANGALORE AIR Port Export Data


Total Product 364
Date HS Code Product Qty. Rate INR Rate USD F.O.B(INR) F.O.B(USD) Dest. Port Country
19-Feb-2015 73064000 STAINLESS STEEL WELDED ROUND TUBES/PIPES AS PER A/SA-312 GRADE 304/304L SIZ 2244 158.78 2.25 356300.42 5057.49 Mangalore Air United States Of America
20-Feb-2015 73239390 TABLE & KITCHENWARE & OTHER HOUSEHOLD ARTICLES WITH OR WITHOUT HANDLE - PET 114 88.06 1.25 10039.13 142.50 Mangalore Air New Zealand
31-Jan-2015 87089900 OIL PUMP 4R1040 KIRLOSKAR (SPARE PARTS FOR AUTO MOBILE) 1 3,917.20 56 3,917.20 56 Mangalore Air United Arab Emirates
31-Jan-2015 87089900 LINER 4R1040 KIRLOSKAR (SPARE PARTS FO R AUTO MOBILE) 4 1,259.10 18 5,036.40 72 Mangalore Air United Arab Emirates
31-Jan-2015 87089900 BRAKE MASTER CYLINDER ASSEMBLY 29066201 (SPARE PARTS FOR AUTO MOBILE) 6 1,818.70 26 10,912.20 156 Mangalore Air United Arab Emirates
01-Feb-2015 08043000 PINEAPPLE 61.00 73.08 1.04 4,457.68 63.32 Mangalore Air Saudi Arabia
01-Feb-2015 08039010 FRESH BANANA 345.00 73.08 1.04 25,211.47 358.12 Mangalore Air Saudi Arabia
01-Feb-2015 08039010 FRESH BANANA 920.00 42.22 0.60 38,846.52 551.80 Mangalore Air United Arab Emirates
01-Feb-2015 08072000 FRESH PAPAYA 10.00 77.11 1.10 771.08 10.95 Mangalore Air Saudi Arabia
01-Feb-2015 08039010 FRESH BANANA 290.00 77.11 1.10 22,361.45 317.63 Mangalore Air Saudi Arabia
01-Feb-2015 08011910 COCONUT 126.00 84.03 1.19 10,587.34 150.39 Mangalore Air Saudi Arabia
01-Feb-2015 08072000 PAPAYA 202.00 84.03 1.19 16,973.35 241.10 Mangalore Air Saudi Arabia
02-Feb-2015 08039010 FRESH BANANA 1,560.00 46.16 0.66 72,003.36 1,022.78 Mangalore Air United Arab Emirates
02-Feb-2015 08039010 FRESH BANANA 894.00 51.98 0.74 46,471.74 660.11 Mangalore Air United Arab Emirates
03-Feb-2015 08039010 FRESH BANANA 1,573.00 46.12 0.66 72,542.92 1,030.44 Mangalore Air United Arab Emirates
03-Feb-2015 08039010 FRESH BANANA 1,037.00 52.20 0.74 54,127.74 768.86 Mangalore Air United Arab Emirates
04-Feb-2015 08043000 PINEAPPLES 95.00 73.24 1.04 6,957.51 98.83 Mangalore Air Saudi Arabia
04-Feb-2015 08039010 FRESH BANANAS 410.00 73.24 1.04 30,027.16 426.52 Mangalore Air Saudi Arabia
04-Feb-2015 08039010 FRESH BANANA 1,361.00 46.75 0.66 63,624.65 903.76 Mangalore Air United Arab Emirates
04-Feb-2015 08039010 FRESH BANANA 169.00 76.54 1.09 12,935.91 183.75 Mangalore Air Saudi Arabia
04-Feb-2015 08039010 FRESH BANANA 130.00 77.11 1.10 10,024.33 142.39 Mangalore Air Saudi Arabia
04-Feb-2015 08039010 FRESH BANANAS 470.00 81.93 1.16 38,507.00 546.97 Mangalore Air Saudi Arabia
04-Feb-2015 08039010 FRESH BANANAS 925.00 41.90 0.60 38,760.13 550.57 Mangalore Air United Arab Emirates
05-Feb-2015 08039010 FRESH BANANA 244.00 49.05 0.70 11,968.90 170.01 Mangalore Air United Arab Emirates
05-Feb-2015 08039010 FRESH BANANA 1,345.00 47.11 0.67 63,364.87 900.07 Mangalore Air United Arab Emirates
05-Feb-2015 08039010 FRESH BANANAS 749.00 52.61 0.75 39,402.29 559.69 Mangalore Air United Arab Emirates
06-Feb-2015 08043000 PINEAPPLES 147.00 73.54 1.04 10,811.07 153.57 Mangalore Air Saudi Arabia
06-Feb-2015 08039010 FRESH BANANAS 435.00 73.54 1.04 31,991.95 454.43 Mangalore Air Saudi Arabia
06-Feb-2015 08039010 FRESH BANANA 310.00 51.04 0.73 15,822.40 224.75 Mangalore Air United Arab Emirates
06-Feb-2015 08039010 FRESH BANANA 1,927.00 46.25 0.66 89,130.02 1,266.05 Mangalore Air United Arab Emirates
06-Feb-2015 08039010 FRESH BANANA 210.00 68.89 0.98 14,466.76 205.49 Mangalore Air Saudi Arabia
06-Feb-2015 08039010 FRESH BANANA 144.00 78.68 1.12 11,329.79 160.93 Mangalore Air Saudi Arabia
06-Feb-2015 08039010 FRESH BANANAS 593.00 85.92 1.22 50,951.07 723.74 Mangalore Air Saudi Arabia
06-Feb-2015 08039010 FRESH BANANAS 1,119.00 51.42 0.73 57,535.81 817.27 Mangalore Air United Arab Emirates
06-Feb-2015 08039010 FRESH BANANA 1,070.00 41.38 0.59 44,280.20 628.98 Mangalore Air United Arab Emirates
07-Feb-2015 08039010 FRESH BANANA 200.00 65.54 0.92 13,107.87 184.75 Mangalore Air Qatar
07-Feb-2015 08043000 PINEAPPLES 33.00 71.41 1.01 2,356.49 33.21 Mangalore Air Qatar
07-Feb-2015 08039010 FRESH BANANAS 300.00 71.41 1.01 21,422.62 301.94 Mangalore Air Qatar
07-Feb-2015 08043000 PINEAPPLES 68.00 71.17 1.00 4,839.47 68.21 Mangalore Air Qatar
07-Feb-2015 08109010 POMEGRANATE 200.00 71.17 1.00 14,233.73 200.62 Mangalore Air Qatar
07-Feb-2015 08039010 FRESH BANANAS 70.00 71.17 1.00 4,981.81 70.22 Mangalore Air Qatar
07-Feb-2015 08039010 FRESH BANANA 736.00 50.57 0.71 37,222.51 524.63 Mangalore Air United Arab Emirates
07-Feb-2015 08039010 FRESH BANANA 1,500.00 45.55 0.64 68,322.18 962.96 Mangalore Air United Arab Emirates
07-Feb-2015 08039010 FRESH BANANAS 996.00 55.48 0.78 55,256.31 778.81 Mangalore Air United Arab Emirates
08-Feb-2015 08043000 PINEAPPLE 108.00 73.90 1.04 7,981.08 112.49 Mangalore Air Saudi Arabia
08-Feb-2015 08039010 FRESH BANANA 480.00 73.90 1.04 35,471.48 499.95 Mangalore Air Saudi Arabia
08-Feb-2015 08043000 PINEAPPLE 40.00 78.13 1.10 3,125.18 44.05 Mangalore Air Qatar
08-Feb-2015 08072000 PAPAYA 49.00 78.13 1.10 3,828.35 53.96 Mangalore Air Qatar
08-Feb-2015 08039010 FRESH BANANA 180.00 78.13 1.10 14,063.34 198.21 Mangalore Air Qatar
08-Feb-2015 08039010 FRESH BANANA 782.00 51.04 0.72 39,909.41 562.50 Mangalore Air United Arab Emirates
08-Feb-2015 08039010 FRESH BANANA 1,305.00 46.46 0.65 60,629.85 854.54 Mangalore Air United Arab Emirates
08-Feb-2015 08039010 FRESH BANANA 135.00 77.82 1.10 10,506.18 148.08 Mangalore Air Saudi Arabia
08-Feb-2015 08072000 FRESH PAPAYA 21.00 76.88 1.08 1,614.45 22.75 Mangalore Air Saudi Arabia
