A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_URI::$config is deprecated

Filename: core/URI.php

Line Number: 101

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Router::$uri is deprecated

Filename: core/Router.php

Line Number: 127

Backtrace:

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$benchmark is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$hooks is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$config is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$log is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$utf8 is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$uri is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$exceptions is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$router is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$output is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$security is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$input is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$lang is deprecated

Filename: core/Controller.php

Line Number: 82

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$db is deprecated

Filename: core/Loader.php

Line Number: 396

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_DB_mysqli_driver::$failover is deprecated

Filename: database/DB_driver.php

Line Number: 371

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$email is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::open($save_path, $name) should either be compatible with SessionHandlerInterface::open(string $path, string $name): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 132

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::close() should either be compatible with SessionHandlerInterface::close(): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 294

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::read($session_id) should either be compatible with SessionHandlerInterface::read(string $id): string|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 168

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::write($session_id, $session_data) should either be compatible with SessionHandlerInterface::write(string $id, string $data): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 237

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::destroy($session_id) should either be compatible with SessionHandlerInterface::destroy(string $id): bool, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Return type of CI_Session_files_driver::gc($maxlifetime) should either be compatible with SessionHandlerInterface::gc(int $max_lifetime): int|false, or the #[\ReturnTypeWillChange] attribute should be used to temporarily suppress the notice

Filename: drivers/Session_files_driver.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 282

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_cookie_params(): Session cookie parameters cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 289

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 304

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 314

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 315

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 316

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 317

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: ini_set(): Session ini settings cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 375

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_set_save_handler(): Session save handler cannot be changed after headers have already been sent

Filename: Session/Session.php

Line Number: 110

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_start(): Session cannot be started after headers have already been sent

Filename: Session/Session.php

Line Number: 143

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$session is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 8
Function: __construct

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$pagination is deprecated

Filename: core/Loader.php

Line Number: 1283

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 11
Function: library

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$home is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 13
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property Home::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 358

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 14
Function: model

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$load is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$benchmark is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$hooks is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$config is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$log is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$utf8 is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$uri is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$exceptions is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$router is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$output is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$security is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$input is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$lang is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$db is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$email is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$session is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$pagination is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$home is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: 8192

Message: Creation of dynamic property CI_Loader::$Common_model is deprecated

Filename: core/Loader.php

Line Number: 931

Backtrace:

File: /home/allnetin/tradeinfo.co.in/application/controllers/Home.php
Line: 816
Function: view

File: /home/allnetin/tradeinfo.co.in/index.php
Line: 315
Function: require_once

Import Data | Export Data – India Import Data | India Export Data

Search From Port Wise Export Data


BANGLORE AIR Port Export Data


Total Product 2580
Date HS Code Product Qty. Rate INR Rate USD F.O.B(INR) F.O.B(USD) Dest. Port Country
01-Feb-2015 08109090 GRAPES FRUITS WE INTEND TO CLAIM REWARDS 510.00 43.14 0.61 22,000.00 312.50 Banglore Air Maldives
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 542.00 51.66 0.73 28,000.00 397.73 Banglore Air Maldives
01-Feb-2015 08072000 PAPAYA 2,100.00 101.90 1.45 214,000.00 3,039.77 Banglore Air Saudi Arabia
01-Feb-2015 08109090 CANTALOUPE MELON WE INTEND TO CLAIM REWA 130.00 76.92 1.09 10,000.00 142.05 Banglore Air Maldives
01-Feb-2015 08109090 BANANA FRUITS WE INTEND TO CLAIM REWARDS 80.00 37.50 0.53 3,000.00 42.61 Banglore Air Singapore
01-Feb-2015 08109090 BANANA FRUITS WE INTEND TO CLAIM REWARDS 110.00 27.27 0.39 3,000.00 42.61 Banglore Air Singapore
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 320.00 21.88 0.31 7,000.00 99.43 Banglore Air Singapore
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 310.00 35.48 0.50 11,000.00 156.25 Banglore Air Singapore
01-Feb-2015 08109090 BANANA FRUITS WE INTEND TO CLAIM REWARDS 100.00 30.00 0.43 3,000.00 42.61 Banglore Air Singapore
01-Feb-2015 08109090 BANANA FRUITS WE INTEND TO CLAIM REWARDS 30.00 33.33 0.47 1,000.00 14.20 Banglore Air Singapore
01-Feb-2015 08039010 BANANA 108.00 27.78 0.39 3,000.00 42.61 Banglore Air Qatar
01-Feb-2015 08109090 MIXED FRUITS 105.00 28.57 0.41 3,000.00 42.61 Banglore Air Qatar
01-Feb-2015 08039010 BANANA 657.00 74.58 1.06 49,000.00 696.02 Banglore Air Saudi Arabia
01-Feb-2015 08109090 MIXED FRUITS 144.00 83.33 1.18 12,000.00 170.45 Banglore Air Saudi Arabia
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 341.00 87.98 1.25 30,000.00 426.14 Banglore Air Maldives
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 370.00 51.35 0.73 19,000.00 269.89 Banglore Air Singapore
01-Feb-2015 08039010 BANANA 516.00 73.64 1.05 38,000.00 539.77 Banglore Air Saudi Arabia
01-Feb-2015 08109090 MIXED FRUITS 68.00 73.53 1.04 5,000.00 71.02 Banglore Air Saudi Arabia
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 35.00 142.86 2.03 5,000.00 71.02 Banglore Air Maldives
01-Feb-2015 08072000 FRESH ASSORTED FRUIT PAPAYA DETAILS AS P 1,000.00 82.00 1.16 82,000.00 1,164.77 Banglore Air Bahrain
01-Feb-2015 08109030 FRESH ASSORTED FRUIT CHICKOO DETAILS AS 120.00 83.33 1.18 10,000.00 142.05 Banglore Air Bahrain
01-Feb-2015 08045010 FRESH ASSORTED FRUIT GUAVA DETAILS AS PE 517.00 83.17 1.18 43,000.00 610.80 Banglore Air Bahrain
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 160.00 31.25 0.44 5,000.00 71.02 Banglore Air Singapore
01-Feb-2015 08045020 RIPE MANGO 672.00 120.54 1.71 81,000.00 1,150.57 Banglore Air Oman
01-Feb-2015 08109090 MIXED FRUITS 330.00 78.79 1.12 26,000.00 369.32 Banglore Air Oman
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 50.00 160.00 2.27 8,000.00 113.64 Banglore Air Maldives
01-Feb-2015 08109090 MIXED FRUITS 545.00 58.72 0.83 32,000.00 454.55 Banglore Air United Arab Emirates
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 35.00 57.14 0.81 2,000.00 28.41 Banglore Air Maldives
01-Feb-2015 08109090 BANANA FRUITS WE INTEND TO CLAIM REWARDS 270.00 40.74 0.58 11,000.00 156.25 Banglore Air Singapore
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 255.00 58.82 0.84 15,000.00 213.07 Banglore Air Maldives
01-Feb-2015 08109090 ASSORTED FRUITS WE INTEND TO CLAIM REWAR 127.00 259.84 3.69 33,000.00 468.75 Banglore Air Maldives
01-Feb-2015 08072000 PAPAYA 106.00 56.60 0.80 6,000.00 85.23 Banglore Air Qatar
01-Feb-2015 08072000 PAPAYA 80.00 50.00 0.71 4,000.00 56.82 Banglore Air Qatar
01-Feb-2015 08039010 YELLOW BANANA 95.00 52.63 0.75 5,000.00 71.02 Banglore Air Qatar
01-Feb-2015 08039010 RESA KADHALI 100.00 50.00 0.71 5,000.00 71.02 Banglore Air Qatar
01-Feb-2015 08072000 YELLOW PAPAYA 210.00 47.62 0.68 10,000.00 142.05 Banglore Air Qatar
01-Feb-2015 08045010 GUAVA WE INTEND TO CLAIM REWARDS UNDER M 50.00 100.00 1.42 5,000.00 71.02 Banglore Air Maldives
01-Feb-2015 08061000 GRAPES GREEN WE INTEND TO CLAIM REWARDS 90.00 122.22 1.74 11,000.00 156.25 Banglore Air Maldives
01-Feb-2015 08061000 GRAPES (BLACK) WE INTEND TO CLAIM REWARD 90.00 166.67 2.37 15,000.00 213.07 Banglore Air Maldives
01-Feb-2015 08071900 HONEY MELONS WE INTEND TO CLAIM REWARDS 100.00 70.00 0.99 7,000.00 99.43 Banglore Air Maldives
01-Feb-2015 08109010 POMEGRANATES WE INTEND TO CLAIM REWARDS 70.00 128.57 1.83 9,000.00 127.84 Banglore Air Maldives
01-Feb-2015 08109090 ROCK MELONS WE INTEND TO CLAIM REWARDS U 100.00 40.00 0.57 4,000.00 56.82 Banglore Air Maldives
01-Feb-2015 08045010 GUAVA WE INTEND TO CLAIM REWARDS UNDER M 20.00 100.00 1.42 2,000.00 28.41 Banglore Air Maldives
01-Feb-2015 08109090 ROCK MELON WE INTEND TO CLAIM REWARDS UN 40.00 50.00 0.71 2,000.00 28.41 Banglore Air Maldives
01-Feb-2015 08109090 SWEET MELON WE INTEND TO CLAIM REWARDS U 30.00 66.67 0.95 2,000.00 28.41 Banglore Air Maldives
02-Feb-2015 08109090 ASSORTED FRESH FRUITS [WE INTEND TO CLAI 764.00 48.43 0.69 37,000.00 525.57 Banglore Air Maldives
02-Feb-2015 08109010 POMEGRANATE ARILS 156.00 557.69 7.92 87,000.00 1,235.80 Banglore Air United Arab Emirates
02-Feb-2015 08011910 FRESH CUT COCONUT 78.00 487.18 6.92 38,000.00 539.77 Banglore Air United Arab Emirates
02-Feb-2015 08109010 POMEGRANATE ARILS 693.00 233.77 3.32 162,000.00 2,301.14 Banglore Air United Arab Emirates
02-Feb-2015 08109010 POMEGRANATE ARILS 133.00 428.57 6.09 57,000.00 809.66 Banglore Air United Arab Emirates
02-Feb-2015 08109010 POMEGRANATE ARILS 416.00 411.06 5.84 171,000.00 2,428.98 Banglore Air United Arab Emirates
02-Feb-2015 08109010 POMEGRANATE ARILS 18.00 1,611.11 22.89 29,000.00 411.93 Banglore Air Switzerland
02-Feb-2015 08109010 POMEGRANATE ARILS 57.00 596.49 8.47 34,000.00 482.95 Banglore Air Switzerland
02-Feb-2015 08109010 POMEGRANATE ARILS 72.00 583.33 8.29 42,000.00 596.59 Banglore Air Switzerland
02-Feb-2015 08109010 POMEGRANATE ARILS 84.00 392.86 5.58 33,000.00 468.75 Banglore Air Switzerland
02-Feb-2015 08109010 POMEGRANATE ARILS 285.00 621.05 8.82 177,000.00 2,514.20 Banglore Air Switzerland
